Description
DETAILS
Wahoo 26 is a lightweight, simple, and practical kids hybrid bike that makes it easy for your little one to make the most of every ride. This versatile ride is built for ease of use: its light, capable on a variety of surfaces, and equipped with a 1×8 drivetrain and a wide range of gearing for wherever your little one roams. Fit for riders 53-66 inches tall.
Its right for you if…
You know riding is about having fun, and you want your little one to have a capable ride thats easy to operate, easy to handle, and versatile. Whether youre riding as a family or commuting to school in the morning, Wahoo delivers one great ride after another.
The tech you get
A lightweight Alpha Aluminum frame thats easy for kids to pick up and maneuver, multi-surface tires for traction on a variety of terrain, and a 1×8 drivetrain that simplifies the shifting process so kids can focus on what matters: having fun!
The final word
Wahoo is an all-purpose kids bike with great all-around performance. Its light, practical, built for ease of use, and a lot of fun to ride. Plus, its super easy to accessorize so your little one can make it their own!
Why youll love it
1 – Lightweight and capable: Wahoos aluminum frame is strong and durable, but still light enough that its easy for kids to control
2 – Closed dropouts with Treks proprietary ThruSkew, a safety feature that ensures the wheels will never drop out unintentionally
3 – A simple 1×8 drivetrain simplifies shifting so kids can focus on having fun!
4 – You shouldnt buy your kids bike where you buy your cereal – Unlike big box brands, Trek kids bikes are assembled by people who know bikes
SIZING
Size | Rider Height |
---|---|
12″ wheel | 86 – 102 cm 2’10” – 3’4″ |
16″ wheel | 99 – 117 cm 3’3″ – 3’10” |
20″ wheel | 114 – 132 cm 3’9″ – 4’4″ |
24″ wheel | 130 – 150 cm 4’3″ – 4’11” |
26″ wheel | 146 – 160 cm 4’9″ – 5’3″ |
GEOMETRY

All measurements provided in cm unless otherwise noted.
Wheel size | 26″ |
---|---|
A — Seat tube | 32 |
B — Seat tube angle | 74.5° |
C — Head tube length | 10 |
D — Head angle | 70.0° |
E — Effective top tube | 51.5 |
F — Bottom bracket height | 27.9 |
G — Bottom bracket drop | 4.5 |
H — Chainstay length | 43 |
I — Offset | 4.5 |
J — Trail | 7 |
K — Wheelbase | 101.7 |
L — Standover | 65 |
M — Frame reach | 37.7 |
N — Frame stack | 49.9 |
Due to supply-chain issues, Specs are subject to change without notice.
SPECS
Frame | Alpha Silver Aluminum, 26″ |
---|---|
Fork | Wahoo 26″ alloy with ThruSkew |
Rims | Alloy 26”, 28h |
Hubs | Front: Formula alloy, 100mm ThruSkew Rear: Formula FM32 alloy, 135x5mm |
Spokes | 14g stainless steel |
Tires | 26×1.95” |
Bottom Bracket | VP BC73, 73mm, threaded cartridge |
Crankset | Alloy, 28T steel chain ring w/guard, 152mm length |
Shifters | Shimano Altus M315, 8 speed |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano HG31, 11-34, 8 speed |
Chain | KMC Z8.3, 8 speed |
Brakes | Alloy linear-pull |
Brake Levers | Kids’ alloy brake lever, black |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
Tape/Grips | Kids’ Kraton |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Headset | 1-1/8″ threadless |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
Saddle | Kid’s 24″ size, padded |
Pedals | Kids’ 9/16″ |
* Subject to change without notice.
VIDEOS
PART NUMBERS
Option | UPC | MPN | Store SKU |
---|---|---|---|
Quicksilver/Roarange / 14-inch | 601479897087 | 569707 | WAH28754357E |
Trek Black/Volt / 14-inch | 601479897049 | 569703 | WAH22910837T |
Reviews
There are no reviews yet.