Description
DETAILS
Top Fuel 7 is a full suspension mountain bike that combines the speed of a cross country bike with the go-for-it gusto of a trail bike. It’s efficient up climbs and fast on sprints, but it’s not afraid of letting loose when you want to get rowdy.
It’s right for you if…
You want a full suspension mountain bike that’s fast and efficient on flats and rolling terrain, but has enough travel to get a little wild on the trail. You want a solid build spec at a price that won’t break your bike bank.
The tech you get
A lightweight aluminum frame, 120mm RockShox Judy SL fork, 115mm of rear travel with an X-Fusion Pro 2 shock and a wide-range SRAM SX Eagle drivetrain. Plus, hydraulic disc brakes, Bontrager DropLock dual remote suspension lockout, and a dropper post.
The final word
Top Fuel 7 is an awesome and affordable bike that’s a blast to whip around on and easier on the wallet. It’s fast and fun and perfect for riders who want to test their mettle on all types of trails.
Why you’ll love it
– This short-travel bike has a killer suspension setup reminiscent of the all-mighty mullet—it’s both efficient and ready to party
– Bontrager DropLock’s shifter-style lever lets you easily lock out both front and rear shocks at the same time for added sprinting or climbing efficiently. Plus, it controls your dropper post too
– Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
– You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
GEOMETRY
SIZING

A dropper seatpost allows you to quickly lower and raise your seat to give you an ideal riding position. Dropping your seat creates a lower center of gravity for better control and maneuverability on steep descents, while raising it puts you at normal riding height for efficient pedaling.
Construction can include either hydraulic- or cable-actuated systems and the post’s travel can either be infinitely adjustable or stopped at set intervals, depending on the model.
Dropper seatposts come in standard lengths and diameters and vary by the amount of travel.
WILL MY BIKE HAVE A CURVED TOP TUBE?
Smaller frames (S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Pedals sold separately
Due to supply-chain issues, Specs are subject to change without notice.
SPECS
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 115mm travel |
---|---|
Fork | RockShox Judy SL, Solo Air spring, Motion Control damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Rear Shock | X-Fusion Pro 2, 190x45mm |
Axles | Front: Boost 110 x 15mm thru-axle Rear: Boost 148 x 12mm thru-axle |
Rims/Wheels | Bontrager Kovee Comp 23, Tubeless Ready |
Hubs | Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt Rear: 6-bolt, Shimano 10 freehub |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29×2.40”, Bontrager TLR valve, 50mm |
Crankset | SRAM SX Eagle, DUB, Boost (52mm chainline), 170/175mm length |
Chainrings | 32T steel ring |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Chain | SRAM SX Eagle, 12 speed |
Rear Derailleur | SRAM SX Eagle |
Cassette/Rear Cogs | SRAM PG-1210 Eagle, 11-50, 12 speed |
Shifters | SRAM SX Eagle, 12 speed |
Handlebars | Bontrager Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 60/70mm length |
Brakes | Shimano MT200 hydraulic disc Front: Shimano RT26, 180mm, 6-bolt Rear: Shimano RT26, 160mm, 6-bolt |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post | TranzX JD-YSP18, 100/130mm travel, internal routing, 31.6mm, 361/425mm length |
* Subject to change without notice.
VIDEOS
PART NUMBERS
Option | UPC | MPN | Store SKU |
---|---|---|---|
Factory Orange/Trek Black / Small | 601842370292 | 1043940 | TOP33928992K |
Factory Orange/Trek Black / Medium | 601842370285 | 1043941 | TOP33419054K |
Factory Orange/Trek Black / Medium/Large | 601842370278 | 1043942 | TOP34489022K |
Factory Orange/Trek Black / Large | 601842370261 | 1043943 | TOP33411744K |
Factory Orange/Trek Black / X-Large | 601842370254 | 1043944 | TOP34937612K |
Factory Orange/Trek Black / XX-Large | 601842370247 | 1043945 | TOP35823121K |
Lithium Grey/Trek Black / Small | 601842370353 | 1043934 | TOP3117861K |
Lithium Grey/Trek Black / Medium | 601842370346 | 1043935 | TOP31649489K |
Lithium Grey/Trek Black / Medium/Large | 601842370339 | 1043936 | TOP32555032K |
Lithium Grey/Trek Black / Large | 601842370322 | 1043937 | TOP31215162K |
Lithium Grey/Trek Black / X-Large | 601842370315 | 1043938 | TOP32642447K |
Lithium Grey/Trek Black / XX-Large | 601842370308 | 1043939 | TOP33822293K |
Reviews
There are no reviews yet.