Description
DETAILS
Fuel EX 9.8 combines a light full-carbon frame with parts chosen for the highest performance-to-price ratio. High-end FOX suspension with upgraded front and rear dampers, carbon wheels with a Rapid Drive rear hub, and SRAM’s latest, widest-range drivetrain give this model an extra edge you’ll notice from the first pedal stroke.
It’s right for you if…
You want a single bike that can handle any trail with the lightweight and vibration damping of a carbon frame. You’re willing to pay for parts that give you a better connection with the trail, but you’d rather skip the bling.
The tech you get
A light and stiff full-carbon frame with internal storage, FOX Performance 36 fork with wider stanchions for more stiffness on rough terrain, and a RE:aktiv with Thru Shaft shock. SRAM GX Eagle drivetrain with a leg-saving 52-tooth climbing gear, plus Bontrager carbon wheels with a 108-tooth Rapid Drive hub for instant engagement.
The final word
Fuel EX 9.8 is a great investment for one bike that does it all. You get a light carbon frame, but it’s the parts that make this model, like the extra-adjustable GRIP damper, the magic-carpet ride of Thru Shaft, and the blistering acceleration of carbon wheels with a Rapid Drive hub.
Why you’ll love it
– Fuel EX 9.8 will take your riding to the next level with a parts package that gives you top-shelf performance without the top-shelf price tag
– RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
– The Fox Performance 36 fork gives you four-way damping adjustments for extra-dialed suspension
– We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5″ wheels, S frames get to choose between 27.5″ or 29″, and sizes M to XL get 29″ wheels
Wheel size:
– Sizes X-Small – Small: 27.5-inch
– Sizes Small – XX-Large: 29-inch
GEOMETRY
SIZING
WILL MY BIKE HAVE A CURVED TOP TUBE?
Will my bike have a curved top tube?
Smaller frames (XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – X-Large: 29-inch
Due to supply-chain issues, Specs are subject to change without notice.
SPECS
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, 130mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, 15mm Kabolt axle, 140mm travel |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Rear Shock | Size: XS , S: Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 52.5mm Size: XS, S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60″ Size: XS, S Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 27.5×2.50″ Size: S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60″ Size: S, M, ML, L, XL Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29×2.50″ |
Rims/Wheels | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver |
Hubs | Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru-axle |
Tires | Size: XS, S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29.x2.40″ Size: XS, S Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60″ Size: XS, S Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 27.5×2.50″ Size: S, M, ML, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60″ Size: S, M, ML, L, XL Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29×2.50″ |
Crankset | SRAM GX Eagle, DUB, Boost (52mm chainline) |
Chainrings | 30T alloy ring |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Chain | SRAM GX Eagle, 12 speed |
Rear Derailleur | SRAM GX Eagle |
Cassette/Rear Cogs | SRAM Eagle XG-1275, 10-52, 12 speed |
Shifters | SRAM GX Eagle, 12 speed |
Handlebars | Size: XS, S, M, ML, L, XL Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width Size: XS, S Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | Size: XS, S, M, ML, L, XL Bontrager XR Trail Elite, nylon lock-on Size: XS, S, M, ML, L, XL Bontrager XR Trail Elite, alloy lock-on |
Stem | Size: XS, S Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length Size: M, ML, L, XL Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Brakes | SRAM G2 RS 4-piston hydraulic disc Size: XS, S, M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm Size: M, ML, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
Pedals | Sold separately |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seat Post | Bontrager Line Elite, 100mm travel (Size XS-S), 150mm travel (Size M-ML), 175mm travel (Size L-XL) |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
VIDEOS
PART NUMBERS
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black Olive / X-Small / 27.5-inch | 601842582473 | 5259341 | FUE30959931E |
Satin Black Olive / Small / 27.5-inch | 601842582466 | 5259342 | FUE29355833E |
Satin Black Olive / Small / 29-inch | 601842582459 | 5259343 | FUE28472884E |
Satin Black Olive / Medium / 29-inch | 601842582442 | 5259344 | FUE28103710E |
Satin Black Olive / Medium/Large / 29-inch | 601842582435 | 5259345 | FUE29740740E |
Satin Black Olive / Large / 29-inch | 601842582428 | 5259346 | FUE28316341E |
Satin Black Olive / X-Large / 29-inch | 601842582411 | 5259347 | FUE29545556E |
Matte Carbon Smoke / X-Small / 27.5-inch | 601842441619 | 1045296 | FUE31680037E |
Matte Carbon Smoke / Small / 27.5-inch | 601842441602 | 1045297 | FUE30634215E |
Matte Carbon Smoke / Small / 29-inch | 601842441596 | 1045298 | FUE2922651E |
Matte Carbon Smoke / Medium / 29-inch | 601842441589 | 1045299 | FUE29339204E |
Matte Carbon Smoke / Medium/Large / 29-inch | 601842441572 | 1045300 | FUE30993779E |
Matte Carbon Smoke / Large / 29-inch | 601842441565 | 1045301 | FUE2987158E |
Matte Carbon Smoke / X-Large / 29-inch | 601842441558 | 1045302 | FUE30789087E |
Raw Carbon/Rage Red / X-Small / 27.5-inch | 601842380093 | 1045240 | FUE31349647D |
Raw Carbon/Rage Red / Small / 27.5-inch | 601842380086 | 1045241 | FUE30815328D |
Raw Carbon/Rage Red / Small / 29-inch | 601842380079 | 1045242 | FUE29881392D |
Raw Carbon/Rage Red / Medium / 29-inch | 601842380062 | 1045243 | FUE29109222D |
Raw Carbon/Rage Red / Medium/Large / 29-inch | 601842380055 | 1045244 | FUE30444625D |
Raw Carbon/Rage Red / Large / 29-inch | 601842380048 | 1045245 | FUE29574257D |
Raw Carbon/Rage Red / X-Large / 29-inch | 601842380031 | 1045246 | FUE30649722D |
Lithium Grey/Factory Orange / X-Small / 27.5-inch | 601842380024 | 1045247 | FUE3937299E |
Lithium Grey/Factory Orange / Small / 27.5-inch | 601842380017 | 1045248 | FUE38421805E |
Lithium Grey/Factory Orange / Small / 29-inch | 601842380000 | 1045249 | FUE3730537E |
Lithium Grey/Factory Orange / Medium / 29-inch | 601842379998 | 1045250 | FUE37338217E |
Lithium Grey/Factory Orange / Medium/Large / 29-inch | 601842379981 | 1045251 | FUE38533879E |
Lithium Grey/Factory Orange / Large / 29-inch | 601842379974 | 1045252 | FUE37773637E |
Lithium Grey/Factory Orange / X-Large / 29-inch | 601842379967 | 1045253 | FUE38530056E |
Reviews
There are no reviews yet.