Description
DETAILS
Fuel EX 7 shines when you’re charging down tricky descents, where the upgraded suspension package comes in handy. A lightweight aluminum frame, tubeless ready wheels, and a reliable 1×12 SRAM NX Eagle drivetrain make this an awesome all-around full suspension mountain bike.
It’s right for you if…
You want one bike that’s fun to ride on every trail, and you want upgraded parts, like a smoother DebonAir spring fork and a completely tubeless setup for less weight and more traction.
The tech you get
A light yet stiff alloy frame, a 140mm RockShox fork with a DebonAir spring for better small-bump compliance, and a FOX shock. A 1×12 SRAM NX Eagle drivetrain with a wide gear range. Plus, Bontrager wheels with tubeless tires and a dropper post.
The final word
Fuel EX 7 is a great all-around trail bike for a wide variety of terrain. It has upgrades where it matters most, like the suspension, drivetrain, and tubeless ready Bontrager wheels.
Why you’ll love it:
– You get more traction and control with upgraded parts you won’t outgrow right away as your skills progress
– You’re getting a solid trail bike that’s ready for anything you are
– The dropper post lets you lower your saddle on the fly so it’s out of the way on descents
– Wide wheels provide more tire support so you get better traction and control
– We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5″ wheels, S frames get to choose between 27.5″ or 29″, and sizes M to XL get 29″ wheels
GEOMETRY (27.5-INCH WHEEL SIZE)
Frame size letter | X-Small | X-Small | Small | Small |
---|---|---|---|---|
Geometry position | Low | High | Low | High |
Wheel size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
A — Seat tube (cm) | 35.6 | 35.5 | 39.5 | 39.5 |
B — Seat tube angle | 69.0° | 69.5° | 69.0° | 69.5° |
Effective seat tube angle | 75.0° | 75.5° | 75.0° | 75.5° |
C — Head tube length (cm) | 9 | 9 | 10 | 10 |
D — Head angle | 66.0° | 66.5° | 66.0° | 66.5° |
E — Effective top tube (cm) | 54.6 | 54.5 | 56.8 | 56.7 |
F — Bottom bracket height (cm) | 33.5 | 34.1 | 33.5 | 34.1 |
G — Bottom bracket drop (cm) | 2.1 | 1.4 | 2.1 | 1.4 |
H — Chainstay length (cm) | 43.7 | 43.6 | 43.7 | 43.6 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 11.1 | 10.6 | 11.1 | 10.6 |
K — Wheelbase (cm) | 112 | 111.9 | 114.4 | 114.3 |
L — Standover (cm) | 69.5 | 70 | 70 | 70.7 |
M — Frame reach (cm) | 39.5 | 40 | 41.5 | 42 |
N — Frame stack (cm) | 56.3 | 55.9 | 57.2 | 56.8 |
GEOMETRY (29-INCH WHEEL SIZE)
Frame size | Small | Small | Medium | Medium | Medium/Large | Medium/Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° |
Effective seat tube angle | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 12 |
D — Head angle | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° |
E — Effective top tube (cm) | 57.8 | 57.7 | 60.3 | 60.2 | 61.9 | 61.8 | 63.4 | 63.3 | 66.3 | 66.2 |
F — Bottom bracket height (cm) | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 |
G — Bottom bracket drop (cm) | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.7 | 3.4 | 2.7 |
H — Chainstay length (cm) | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 11.9 | 11.5 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 |
K — Wheelbase (cm) | 115.4 | 115.3 | 117.9 | 117.8 | 119.6 | 119.5 | 121.1 | 121 | 124.2 | 124.1 |
L — Standover (cm) | 70.1 | 70.7 | 74.2 | 74.8 | 74.5 | 75.1 | 75 | 75.6 | 76.2 | 76.8 |
M — Frame reach (cm) | 41.5 | 42 | 44 | 44.5 | 45.5 | 46 | 47 | 47.5 | 49.5 | 50 |
N — Frame stack (cm) | 60.9 | 60.5 | 60.9 | 60.5 | 61.3 |
SIZING
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4’5.9″-5’1.0″ | 137-155cm | 25.2″-28.7″ | 64-73cm |
Small | 5’0.2″-5’5.4″ | 153-166cm | 28.3″-31.1″ | 72-79cm |
Medium | 5’3.4″-5’7.7″ | 161-172cm | 29.9″-31.9″ | 76-81cm |
Medium/Large | 5’5″-5’10.5″ | 165-179cm | 30.3″-33.1″ | 77-84cm |
Large | 5’9.7″-6’2″ | 177-188cm | 32.7″-34.6″ | 83-88cm |
X-Large | 6’1.2″-6’5.2″ | 186-196cm | 34.3″-36.2″ | 87-92cm |
XX-Large | 6’4.8″-6’7.9″ | 195-203cm | 36.2″-37.4″ |
WILL MY BIKE HAVE A CURVED TOP TUBE?
Smaller frames (XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Due to supply-chain issues, Specs are subject to change without notice.
SPECS
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 140mm travel |
Rear Shock | Sizes X-Small & Small: Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 210mm x 52.5mm Sizes Small – XX-Large: Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 210mm x 55mm |
Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Sizes X-Small & Small: Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5×2.60″ Sizes Small – XX-Large: Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60″ |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Crankset | SRAM NX Eagle, DUB, 30T steel ring, Boost (52mm chainline) |
Shifters | SRAM NX Eagle, 12 speed |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Brakes | Shimano hydraulic disc, MT4100 lever, MT410 caliper |
Rotors | Shimano RT56, 6-bolt, 180mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
PART NUMBERS
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Prismatic / X-Small / 27.5-inch | 601842582039 | 5259228 | FUE27264375C |
Dark Prismatic / Small / 27.5-inch | 601842582022 | 5259229 | FUE26878505C |
Dark Prismatic / Small / 29-inch | 601842582015 | 5259230 | FUE25770366C |
Dark Prismatic / Medium / 29-inch | 601842582008 | 5259231 | FUE25227768C |
Dark Prismatic / Medium/Large / 29-inch | 601842581995 | 5259232 | FUE26623856C |
Dark Prismatic / Large / 29-inch | 601842581988 | 5259233 | FUE25931139C |
Dark Prismatic / X-Large / 29-inch | 601842581971 | 5259234 | FUE26168030C |
Dark Prismatic / XX-Large / 29-inch | 601842581964 | 5259235 | FUE27209920C |
Reviews
There are no reviews yet.