Description
DETAILS
Fuel EX 5 is the gateway to full suspension trail bikes. Trail-taming front and rear suspension, a Shimano 1×12 drivetrain, a dropper post for getting low on descents, and hydraulic disc brakes make Fuel EX 5 a high-value, high-performance mountain bike with exceptional versatility.
It’s right for you if…
You’re ready to go full suspension, and you want a versatile trail bike at a great value. You want a ride that’s sure-footed, capable, and responsive so you can stay in control no matter where you’re riding.
The tech you get
A lightweight aluminum frame with a Knock Block steerer stop to protect against spinning bars. A 140mm RockShox Recon Silver fork, 130mm of rear travel with an X-Fusion Pro 2 shock, a durable 12-speed Shimano Deore drivetrain, dropper post, and hydraulic disc brakes.
The final word
You get full suspension performance without the sticker shock. Fuel EX 5 has the same frame technology as our higher-end alloy Fuel EX models with parts chosen to keep the price tag low and stoke level high.
Why you’ll love it:
– You get a high-end ride at an exceptional value with frame features like Boost148 and ABP that give you confident handling and room to upgrade parts as your skills grow
– It has the capability of far more expensive trail bikes: it shreds singletrack and can even handle the occasional XC or enduro race
– The dropper post lets you lower your saddle on the fly so it’s out of the way on descents
– The RockShox fork’s DebonAir spring can easily be adjusted for a specific rider weight, and it’s lighter than a coil spring
– We expanded our size range to ensure a better fit for all riders. And, you get the fastest wheel that fits your frame: XS frames get 27.5″ wheels, S frames get to choose between 27.5″ or 29″, and sizes M to XL get 29″ wheels
GEOMETRY (27.5-INCH WHEEL SIZE)
Frame size letter | X-Small | X-Small | Small | Small |
---|---|---|---|---|
Geometry position | Low | High | Low | High |
Wheel size | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
A — Seat tube (cm) | 35.6 | 35.5 | 39.5 | 39.5 |
B — Seat tube angle | 69.0° | 69.5° | 69.0° | 69.5° |
Effective seat tube angle | 75.0° | 75.5° | 75.0° | 75.5° |
C — Head tube length (cm) | 9 | 9 | 10 | 10 |
D — Head angle | 66.0° | 66.5° | 66.0° | 66.5° |
E — Effective top tube (cm) | 54.6 | 54.5 | 56.8 | 56.7 |
F — Bottom bracket height (cm) | 33.5 | 34.1 | 33.5 | 34.1 |
G — Bottom bracket drop (cm) | 2.1 | 1.4 | 2.1 | 1.4 |
H — Chainstay length (cm) | 43.7 | 43.6 | 43.7 | 43.6 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 11.1 | 10.6 | 11.1 | 10.6 |
K — Wheelbase (cm) | 112 | 111.9 | 114.4 | 114.3 |
L — Standover (cm) | 69.5 | 70 | 70 | 70.7 |
M — Frame reach (cm) | 39.5 | 40 | 41.5 | 42 |
N — Frame stack (cm) | 56.3 | 55.9 | 57.2 | 56.8 |
GEOMETRY (29-INCH WHEEL SIZE)
Frame size | Small | Small | Medium | Medium | Medium/Large | Medium/Large | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|---|---|
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
A — Seat tube (cm) | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° |
Effective seat tube angle | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° |
C — Head tube length (cm) | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 12 |
D — Head angle | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° |
E — Effective top tube (cm) | 57.8 | 57.7 | 60.3 | 60.2 | 61.9 | 61.8 | 63.4 | 63.3 | 66.3 | 66.2 |
F — Bottom bracket height (cm) | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 |
G — Bottom bracket drop (cm) | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.7 | 3.4 | 2.7 |
H — Chainstay length (cm) | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 11.9 | 11.5 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 |
K — Wheelbase (cm) | 115.4 | 115.3 | 117.9 | 117.8 | 119.6 | 119.5 | 121.1 | 121 | 124.2 | 124.1 |
L — Standover (cm) | 70.1 | 70.7 | 74.2 | 74.8 | 74.5 | 75.1 | 75 | 75.6 | 76.2 | 76.8 |
M — Frame reach (cm) | 41.5 | 42 | 44 | 44.5 | 45.5 | 46 | 47 | 47.5 | 49.5 | 50 |
N — Frame stack (cm) | 60.9 | 60.5 | 60.9 | 60.5 | 61.3 | 60.9 | 61.3 | 60.9 | 62.7 | 62.3 |
SIZING
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4’5.9″-5’1.0″ | 137-155cm | 25.2″-28.7″ | 64-73cm |
Small | 5’0.2″-5’5.4″ | 153-166cm | 28.3″-31.1″ | 72-79cm |
Medium | 5’3.4″-5’7.7″ | 161-172cm | 29.9″-31.9″ | 76-81cm |
Medium/Large | 5’5″-5’10.5″ | 165-179cm | 30.3″-33.1″ | 77-84cm |
Large | 5’9.7″-6’2″ | 177-188cm | 32.7″-34.6″ | 83-88cm |
X-Large | 6’1.2″-6’5.2″ | 186-196cm | 34.3″-36.2″ | 87-92c |
WILL MY BIKE HAVE A CURVED TOP TUBE?
Smaller frames (XS and S) have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Due to supply-chain issues, Specs are subject to change without notice.
SPECS
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, Maxle Stealth, 140mm travel |
Rear Shock | Sizes X-Small & Small: X-Fusion Pro 2, 2-position damper, 210mm x 52.5mm Sizes Small – X-Large: X-Fusion Pro 2, 2-position damper, 210mm x 55mm |
Rims | Alex MD35, tubeless compatible, 32-hole, 35mm width, presta valve |
Hubs | Front: Bontrager alloy, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Spokes | 14g stainless steel |
Tires | Sizes X-Small & Small: Bontrager XR4 Comp, wire bead, 30 tpi, 27.5×2.60″ Sizes Small – X-Large: Bontrager XR4 Comp, wire bead, 30 tpi, 29×2.60″ |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Shimano MT511, 30T steel ring, 52mm chainline |
Shifters | Shimano Deore M6100, 12 speed |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano hydraulic disc, MT201 lever, MT200 caliper |
Rotors | Shimano RT56, 6-bolt, 180mm |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8″ top, 1.5″ bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
PART NUMBERS
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lithium Grey/Marigold / X-Small / 27.5-inch | 601842380406 | 1045224 | FUE36550469D |
Lithium Grey/Marigold / Small / 27.5-inch | 601842380390 | 1045225 | FUE35795787D |
Lithium Grey/Marigold / Small / 29-inch | 601842380383 | 1045226 | FUE34902271D |
Lithium Grey/Marigold / Medium / 29-inch | 601842380376 | 1045227 | FUE34831588D |
Lithium Grey/Marigold / Medium/Large / 29-inch | 601842380369 | 1045228 | FUE35266581D |
Lithium Grey/Marigold / Large / 29-inch | 601842380352 | 1045229 | FUE3469010D |
Lithium Grey/Marigold / X-Large / 29-inch | 601842380345 | 1045230 | FUE35770312D |
Matte Dnister Black / X-Small / 27.5-inch | 601842586976 | 5260691 | FUE34965894K |
Matte Dnister Black / Small / 27.5-inch | 601842586969 | 5260692 | FUE3338238K |
Matte Dnister Black / Small / 29-inch | 601842586952 | 5260693 | FUE32361496K |
Matte Dnister Black / Medium / 29-inch | 601842586945 | 5260694 | FUE32219021K |
Matte Dnister Black / Medium/Large / 29-inch | 601842586938 | 5260695 | FUE33824395K |
Matte Dnister Black / Large / 29-inch | 601842586921 | 5260696 | FUE327468K |
Matte Dnister Black / X-Large / 29-inch | 601842586914 | 5260697 | FUE33439304K |
Reviews
There are no reviews yet.